specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / pop sanitaryware faucet
The Chicago Faucets 4-Inch Centerset Lavatory Metering Faucet in Chrome #802-665ABCP features a 4-inch C-C integral cast brass spout with a 2-3/4-inch spout height and a 4-inch spout reach. It includes 1/2-inch NPSM supply inlets with a coupling nut for 3/8-inch or 1/2-inch flexible riser, MVP metering adjustable self-closing cartridges, and 1-3/4-inch round MVP metering handles with hot and cold index buttons.
The faucet is equipped with a 2.2 GPM (8.3 L/min) pressure compensating Softflo aerator and a total lead content of less than 0.25% by weighted average. It also features an E12 outlet and does not include a drain. Upgrade your bathroom with the Chicago Faucets 4-Inch Centerset Lavatory Metering Faucet for convenience and style.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Chicago Faucets | ||||
recommended_uses_for_product | Sink, Bathroom | ||||
mounting_type | Deck Mount | ||||
finish_type | Chrome | ||||
material | Brass | ||||
color | Chrome | ||||
number_of_handles | 2 | ||||
included_components | Drain, Handle | ||||
hole_count | 2 | ||||
special_feature | ADA CompliantMade in the USA | ||||
handle_type | Lever | ||||
maximum_flow_rate | 2.2 Gallons Per Minute | ||||
number_of_pieces | 1 | ||||
handle_material | Brass | ||||
spout_height | 2.75 Inches | ||||
spout_reach | 4 Inches | ||||
item_weight | 3.84 pounds | ||||
handle_location | centerset | ||||
manufacturer | Chicago Faucets | ||||
upc | 611943449575 | ||||
global_trade_identification_number | 00611943449575 | ||||
part_number | 802-665ABCP | ||||
product_dimensions | 4 x 6 x 2.88 inches | ||||
item_model_number | 462767 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 2.88 x 6.00 x 4.00 inches | ||||
finish | Chrome | ||||
item_package_quantity | 1 | ||||
certification | certified frustration-free | ||||
special_features | ADA CompliantMade in the USA | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #364,604 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2,018 in Touch On Bathroom Sink Faucets | ||||
date_first_available | November 25, 2009 |
MORE FROM pop sanitaryware faucet
MORE FROM recommendation